Différences entre les pages « Organisations » et « Bibliothèques scientifiques online sur l'agriculture et la technologie »
| Ligne 1 : | Ligne 1 : | ||
| − | + | '''AJOL''' African Journals Online: database of over 175 digitised African journals.<br> | |
| − | + | http://www.ajol.info | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | '''AGLINET''' Agricultural Libraries Network<br> | |
| − | + | http://www.fao.org/library/_Info_ServicesEN/aglinetEN.htm | |
| − | [[ | + | |
| + | '''AGORA''' Access to Global Online Research in Agriculture<br> | ||
| + | http://www.aginternetwork. | ||
| + | |||
| + | '''AGRIS''' International Information System for the Agricultural Sciences and Technology<br> | ||
| + | http://www.fao.org/agris | ||
| + | |||
| + | '''@SIC''' Archive ouverte en sciences de l'information et de la communication<br> | ||
| + | http://archivesic.ccsd.cnrs.fr | ||
| + | |||
| + | '''Bioline''' International<br> | ||
| + | http://www.bioline.org.br/ | ||
| + | |||
| + | '''CABI''' Information for Development Program<br> | ||
| + | http://www.cabi.org/InformationForDevelopment.asp | ||
| + | |||
| + | '''CGVlibrary'' '''CGIAR''' Consultative Group on International Agricultural Research<br> | ||
| + | http://vlibrary.cgiar. | ||
| + | |||
| + | '''Dgroups'''<br> | ||
| + | http://www.dgroups.org | ||
| + | |||
| + | '''EIFL''' Electronic Information for Libraries<br> | ||
| + | http://www.eifl.net/ | ||
| + | |||
| + | '''EOLSS''' Encyclopedia of Life Support Systems<br> | ||
| + | http://www.eolss.net/ | ||
| + | |||
| + | '''Google Scholar'''<br> | ||
| + | http://scholar.google. | ||
| + | |||
| + | '''GDNet's.''' Free Journals Access Portal For Social Sciences<br> | ||
| + | http://www.gdnet.org/online_services/journals/gdn_journal_services/index.html | ||
| + | |||
| + | '''HINARI''' Health InterNetwork Access to Research Initiative<br> | ||
| + | http://www.who.int/hinari/en/?lang=en | ||
| + | |||
| + | '''IAALD''' International Association of Agricultural Information Specialists<br> | ||
| + | http://www.iaald.org | ||
| + | |||
| + | '''ICT Update''' | ||
| + | http://www.ictupdate.cta.int | ||
| + | |||
| + | '''iNARS''' Forum Information and Agricultural Services | ||
| + | http://www.dgroups.org/groups/iNARS | ||
| + | |||
| + | '''INASP''' International Network for the Availability of Scientific Publications <br> | ||
| + | http://www.inasp.info/ | ||
| + | |||
| + | '''ISTEC''' Ibero-American Science and Technology Education Consortium<br> | ||
| + | http://www.istec.org/ | ||
| + | |||
| + | '''INIST''' Institute for Scientific and Technical Information<br> | ||
| + | '''Open Access''' to Scientific and Technical Information <br> | ||
| + | http://www.inist.fr/openaccess/index.htm | ||
| + | |||
| + | '''PERI''' Programme for the Enhancement of Research Information<br> | ||
| + | http://www.inasp.info/peri/index.html | ||
| + | |||
| + | '''Scidev'''<br> | ||
| + | http://www.scidev.net | ||
| + | |||
| + | '''SIST''' Système d'information scientifique et technique<br> | ||
| + | www.sistsciencesdev.net/index.html | ||
| + | |||
| + | '''SIDALC'''<br> | ||
| + | http://orton.catie.ac.cr/defaulten.htm | ||
| + | |||
| + | '''TEEAL''' The Essential Electronic Agricultural Library<br> | ||
| + | http://www.teeal.org | ||
| + | |||
| + | '''USAIN''' United States Agricultural Information Network <br> | ||
| + | http://usain.org/developingresources.html | ||
| + | |||
| + | [[en:Scientifical_Online_Libraries_on_Agriculture_and_Technology]] | ||
Version du 15 janvier 2007 à 19:25
AJOL African Journals Online: database of over 175 digitised African journals.
http://www.ajol.info
AGLINET Agricultural Libraries Network
http://www.fao.org/library/_Info_ServicesEN/aglinetEN.htm
AGORA Access to Global Online Research in Agriculture
http://www.aginternetwork.
AGRIS International Information System for the Agricultural Sciences and Technology
http://www.fao.org/agris
@SIC Archive ouverte en sciences de l'information et de la communication
http://archivesic.ccsd.cnrs.fr
Bioline International
http://www.bioline.org.br/
CABI Information for Development Program
http://www.cabi.org/InformationForDevelopment.asp
'CGVlibrary CGIAR Consultative Group on International Agricultural Research
http://vlibrary.cgiar.
Dgroups
http://www.dgroups.org
EIFL Electronic Information for Libraries
http://www.eifl.net/
EOLSS Encyclopedia of Life Support Systems
http://www.eolss.net/
Google Scholar
http://scholar.google.
GDNet's. Free Journals Access Portal For Social Sciences
http://www.gdnet.org/online_services/journals/gdn_journal_services/index.html
HINARI Health InterNetwork Access to Research Initiative
http://www.who.int/hinari/en/?lang=en
IAALD International Association of Agricultural Information Specialists
http://www.iaald.org
ICT Update http://www.ictupdate.cta.int
iNARS Forum Information and Agricultural Services http://www.dgroups.org/groups/iNARS
INASP International Network for the Availability of Scientific Publications
http://www.inasp.info/
ISTEC Ibero-American Science and Technology Education Consortium
http://www.istec.org/
INIST Institute for Scientific and Technical Information
Open Access to Scientific and Technical Information
http://www.inist.fr/openaccess/index.htm
PERI Programme for the Enhancement of Research Information
http://www.inasp.info/peri/index.html
Scidev
http://www.scidev.net
SIST Système d'information scientifique et technique
www.sistsciencesdev.net/index.html
SIDALC
http://orton.catie.ac.cr/defaulten.htm
TEEAL The Essential Electronic Agricultural Library
http://www.teeal.org
USAIN United States Agricultural Information Network
http://usain.org/developingresources.html